Monterey county recreational fishing CPUE by year, 1980-2005
Downloaded from RecFIN by Irit Altman
Error - Col not in range during extraction.
Spreadsheet's Author: Carrie Kappel
Last Updated with Excel 97
Created with xlhtml 0.5.1
15298
Monterey County 1980-2005 | |||
YEAR | SP_CODE | cpue | COMMON |
80 | 0 | 2890.0785153 | 1) ALL TAXA |
80 | 8762020103 | 4.2826552463 | CALIFORNIA LIZARDFISH |
80 | 8791040102 | 60.670949322 | PACIFIC HAKE |
80 | 8805020601 | 61.384725196 | JACKSMELT |
80 | 8826010100 | 2.8551034975 | ROCKFISH GENUS |
80 | 8826010103 | 2.8551034975 | BROWN ROCKFISH |
80 | 8826010105 | 12.847965739 | REDBANDED ROCKFISH |
80 | 8826010108 | 30.692362598 | COPPER ROCKFISH |
80 | 8826010112 | 53.533190578 | GREENSTRIPED ROCKFISH |
80 | 8826010114 | 101.35617416 | WIDOW ROCKFISH |
80 | 8826010115 | 182.72662384 | YELLOWTAIL ROCKFISH |
80 | 8826010117 | 87.080656674 | CHILIPEPPER |
80 | 8826010118 | 40.685224839 | ROSETHORN ROCKFISH |
80 | 8826010121 | 1.4275517488 | BLACK ROCKFISH |
80 | 8826010123 | 19.271948608 | VERMILION ROCKFISH |
80 | 8826010124 | 549.60742327 | BLUE ROCKFISH |
80 | 8826010125 | 7.8515346181 | CHINA ROCKFISH |
80 | 8826010127 | 99.214846538 | BOCACCIO |
80 | 8826010128 | 47.109207709 | CANARY ROCKFISH |
80 | 8826010132 | 57.10206995 | ROSY ROCKFISH |
80 | 8826010134 | 7.8515346181 | YELLOWEYE ROCKFISH |
80 | 8826010135 | 2.8551034975 | STRIPETAIL ROCKFISH |
80 | 8826010140 | 9.9928622413 | BLACK AND YELLOW ROCKFISH |
80 | 8826010142 | 27.837259101 | KELP ROCKFISH |
80 | 8826010143 | 38.543897216 | GREENSPOTTED ROCKFISH |
80 | 8826010144 | 46.395431834 | STARRY ROCKFISH |
80 | 8826010152 | 4.9964311206 | SPECKLED ROCKFISH |
80 | 8826010154 | 1.4275517488 | GRASS ROCKFISH |
80 | 8826010155 | 3.5688793719 | FLAG ROCKFISH |
80 | 8826010158 | 314.06138473 | OLIVE ROCKFISH |
80 | 8826010159 | 0.7137758744 | TREEFISH |
80 | 8826010163 | 54.960742327 | SWORDSPINE ROCKFISH |
80 | 8826010201 | 9.2790863669 | SHORTSPINE THORNYHEAD |
80 | 8827010101 | 37.830121342 | KELP GREENLING |
80 | 8827010201 | 207.70877944 | LINGCOD |
80 | 8827020000 | 2.1413276231 | SABLEFISH FAMILY |
80 | 8827020101 | 158.45824411 | SABLEFISH |
80 | 8831021801 | 0.7137758744 | PACIFIC STAGHORN SCULPIN |
80 | 8831023101 | 17.130620985 | CABEZON |
80 | 8835021602 | 2.1413276231 | KELP BASS |
80 | 8835220101 | 0.7137758744 | OCEAN WHITEFISH |
80 | 8835280101 | 30.692362598 | JACK MACKEREL |
80 | 8835440201 | 29.264810849 | WHITE CROAKER |
80 | 8835600301 | 11.42041399 | STRIPED SEAPERCH |
80 | 8835600302 | 8.5653104925 | BLACK PERCH |
80 | 8835600401 | 57.10206995 | WALLEYE SURFPERCH |
80 | 8835600402 | 11.42041399 | SILVER SURFPERCH |
80 | 8835600501 | 3.5688793719 | WHITE SEAPERCH |
80 | 8835600502 | 24.982155603 | SHARPNOSE SEAPERCH |
80 | 8835600601 | 31.406138473 | PILE PERCH |
80 | 8835600602 | 8.5653104925 | RUBBERLIP SEAPERCH |
80 | 8835600702 | 22.84082798 | BARRED SURFPERCH |
80 | 8835600801 | 2.1413276231 | RAINBOW SEAPERCH |
80 | 8850030301 | 27.837259101 | CHUB (PACIFIC) MACKEREL |
80 | 8857030100 | 10.706638116 | SANDDAB GENUS |
80 | 8857030101 | 166.30977873 | PACIFIC SANDDAB |
80 | 8857030102 | 40.685224839 | SPECKLED SANDDAB |
80 | 8857030309 | 1.4275517488 | CALIFORNIA HALIBUT |
80 | 8857040000 | 0.7137758744 | RIGHTEYE FLOUNDER FAMILY |
80 | 8857040401 | 2.8551034975 | PETRALE SOLE |
80 | 8857040801 | 4.2826552463 | ROCK SOLE |
80 | 8857041301 | 2.1413276231 | ENGLISH SOLE |
80 | 8857041401 | 6.4239828694 | STARRY FLOUNDER |
80 | 8857041701 | 12.847965739 | SAND SOLE |
81 | 0 | 1784.180791 | 1) ALL TAXA |
81 | 1000000000 | 1.1299435028 | UNIDENTIFIED FISH |
81 | 8791040102 | 6.7796610169 | PACIFIC HAKE |
81 | 8805020601 | 9.0395480226 | JACKSMELT |
81 | 8826010103 | 10.169491525 | BROWN ROCKFISH |
81 | 8826010108 | 21.468926554 | COPPER ROCKFISH |
81 | 8826010112 | 9.0395480226 | GREENSTRIPED ROCKFISH |
81 | 8826010114 | 6.7796610169 | WIDOW ROCKFISH |
81 | 8826010115 | 76.836158192 | YELLOWTAIL ROCKFISH |
81 | 8826010117 | 124.29378531 | CHILIPEPPER |
81 | 8826010118 | 20.338983051 | ROSETHORN ROCKFISH |
81 | 8826010121 | 1.1299435028 | BLACK ROCKFISH |
81 | 8826010123 | 7.9096045198 | VERMILION ROCKFISH |
81 | 8826010124 | 458.75706215 | BLUE ROCKFISH |
81 | 8826010127 | 103.95480226 | BOCACCIO |
81 | 8826010128 | 36.15819209 | CANARY ROCKFISH |
81 | 8826010132 | 14.689265537 | ROSY ROCKFISH |
81 | 8826010134 | 4.5197740113 | YELLOWEYE ROCKFISH |
81 | 8826010140 | 6.7796610169 | BLACK AND YELLOW ROCKFISH |
81 | 8826010142 | 13.559322034 | KELP ROCKFISH |
81 | 8826010143 | 11.299435028 | GREENSPOTTED ROCKFISH |
81 | 8826010144 | 18.079096045 | STARRY ROCKFISH |
81 | 8826010149 | 3.3898305085 | COWCOD |
81 | 8826010152 | 1.1299435028 | SPECKLED ROCKFISH |
81 | 8826010154 | 2.2598870056 | GRASS ROCKFISH |
81 | 8826010158 | 41.807909605 | OLIVE ROCKFISH |
81 | 8826010163 | 13.559322034 | SWORDSPINE ROCKFISH |
81 | 8827010101 | 5.6497175141 | KELP GREENLING |
81 | 8827010201 | 241.8079096 | LINGCOD |
81 | 8831021402 | 1.1299435028 | RED IRISH LORD |
81 | 8831021801 | 5.6497175141 | PACIFIC STAGHORN SCULPIN |
81 | 8831023101 | 10.169491525 | CABEZON |
81 | 8835440201 | 1.1299435028 | WHITE CROAKER |
81 | 8835600301 | 4.5197740113 | STRIPED SEAPERCH |
81 | 8835600302 | 3.3898305085 | BLACK PERCH |
Spreadsheet's Author: Carrie Kappel
Last Updated with Excel 97
Created with xlhtml 0.5.1