Data layers available for ecosystem boundary delineation
Updated February 12, 2007 by Carrie Kappel
Error - Row not in range during extraction.
Spreadsheet's Author: Carrie Kappel
Last Updated with Excel 97
Created with xlhtml 0.5.1
File for boundary delineation
Data Files for NCEAS Scientific Frameworks for EBM - Boundary Delineation Exercise - January 16, 2006 | ||||||||||||||||
Data Category | Data | Include? | Rasterize? | Interpolate? | Method | Reasoning | Format (GIS layer, Excel table, txt file) | If GIS, raster or vector? | Coverage | Spatial resolution | Temporal resolution | Continuous or categorical | Source | In hand? | Contact Person/ Person Responsible for Obtaining Data | Name of file and Notes |
Bathymetry | Bathymetric grid | Y | N | N | R | GIS layer | raster grid | statewide | - | Cont | Northern and Central CA biogeographic assessment | Y | Carrie | bathy_mix; 70 m high resolution and 200 m low resolution grids combined into one cont layer | ||
Bathymetric contours at 10 m intervals | N | GIS layer | vector shapefile | statewide | location only | http://marinemap.org/mlpa/viewer.htm | Y | Carrie | ||||||||
Monterey region bathymetric grid | N | GIS layer | raster grid | Monterey region | higher resolution than statewide | - | Cont | http://marinemap.org/mlpa/viewer.htm | ? | Carrie | might be new to MLPA database; need to check and then get from Will if I don't already have it | |||||
Substrate & Habitat type | Benthic rugosity 200m | Y | Y | N | C | GIS layer | vector shapefile | statewide | 200 m grid | - | Cat: ? | http://marinemap.org/mlpa/viewer.htm | Y | Carrie | BenRug200m_UCSB_050908 | |
Benthic rugosity 5m | N | GIS layer | vector shapefile | Central California (MLPA Central Coast study region) | 5 m grid | - | Cat: low, med, high | http://marinemap.org/mlpa/viewer.htm | Y | Carrie | ||||||
Bathymetric complexity | Y | N | N | R | GIS layer | raster shapefile | Point Arena to Point Sal | 70 m grid (3 arc second) | - | Cont | Northern and Central CA biogeographic assessment | Y | Carrie | bathycom_grd; standard deviation of bathymetry within 1 km radius around each cell; displayed as standard deviations from the mean | ||
Seafloor type (soft vs. hard bottom) | Y | Y | N | C | GIS layer | vector shapefile | statewide | ? | - | Cat: soft, hard | http://marinemap.org/mlpa/viewer.htm | Y | Carrie | GEOHAB_WOC_DFG_050901 | ||
Coarse scale habitat type (also avail. intersected with MLPA depth zones and canyons) | N | GIS layer | vector shapefile | Central California (MLPA Central Coast study region) | ? | - | Cat: multiple habitat types | http://marinemap.org/mlpa/viewer.htm | Y | Carrie | ||||||
Fine scale habitat type (also avail. intersected with MLPA depth zones and canyons) | N | GIS layer | vector shapefile | Central California (MLPA Central Coast study region) | 1:5000 scale | - | Cat: multiple habitat types | http://marinemap.org/mlpa/viewer.htm | Y | Carrie | ||||||
Physical factors | SST | Y | N | N | R | Matlab / image file | raster | statewide | 1.25 km | 1,3,8,14 day composites from 2006, archives elsewhere | Cont | AVHRR http://las.pfeg.noaa.gov/oceanWatch/oceanwatch_safari.php | Y | Bernardo | ||
Chlorophyll | Y | N | N | R | Matlab / image file | raster | statewide | 0.1 degree | monthly or 8 day (1997-2005) | Cont | SeaWIFS | Y | Bernardo | |||
Primary productivity (derived from SeaWIFS Chl a) | ? | Matlab / image file | raster | statewide | 0.1 degree | monthly(1997-2005) | Cont | SeaWIFS | ? | Bernardo | ||||||
Kelp | Persistent kelp | Y | Y | N | P | GIS layer | vector shapefile | statewide | ? | 3 out of 4 of: 1989, 1999, 2002, 2003 | location only | http://marinemap.org/mlpa/viewer.htm | Y | Carrie | KelpPersistent_TNC_050130 | |
Kelp canopy cover, intersection of multiple years | Y | Y | N | P | GIS layer | vector shapefile | statewide | Union of 1989, 1999, 2002, 2003 | location only | http://marinemap.org/mlpa/viewer.htm | Y | Carrie | Kelp89990203_UCSB_051219 | |||
Other vegetated habitats | Surfgrass | N | GIS layer | vector shapefile | statewide | ? | ? | location only | http://marinemap.org/mlpa/viewer.htm | ? | Carrie | might be new to MLPA database; need to check and then get from Will if I don't already have it | ||||
Eelgrass | N | GIS layer | vector shapefile | statewide | ? | ? | location only | http://marinemap.org/mlpa/viewer.htm | ||||||||
Coastal marsh | N | GIS layer | vector shapefile | statewide | ? | ? | location only | http://marinemap.org/mlpa/viewer.htm | ||||||||
Fish and benthos | Fish diversity and abundance (spatial subset of data from NMFS trawl surveys, from N-Central CA biogeographic analysis, all years in one layer) | N | GIS | vector shapefile (point data) | Point Arena to Point Sal | point data (from trawls) | summer-fall (1977-2001) | Cont | http://marinemap.org/mlpa/viewer.htm | Y | Carrie | |||||
Fish mean diversity, standard deviation of diversity, mean richness and standard deviation of richness within 5 minute grid cells (from all NMFS trawl surveys, 1977-2001) | Y | Y | N | K | GIS layer | vector shapefile | Point Arena to Point Sal | 5' grid | summer-fall (1977-2001) | Cont | Northern and Central CA biogeographic assessment | Y | Carrie | divrichgrid | ||
CDF&G rockfish and lingcod Commercial Passenger Fishing Vessel rec data, clustered into 8 groups with similar fish catches based on Pearson correlation coefficients with ave means clustering | Y | Y | N | C | GIS layer | vector shapefile | Point Arena to Point Sal | 2.5' grid | 1987-1998 | Cat: 8 catch clusters | Northern and Central CA biogeographic assessment | Y | Carrie | rec_cluster | ||
NMFS demersal fish and invert trawls on continental shelf, clustered into 8 groups with similar catches based on Pearson correlation coefficients with ave means clustering | Y | Y | ? | C | GIS layer | vector shapefile | Point Arena to Point Sal | 5' grid | 1977-2001 | Cat: 8 catch clusters | Northern and Central CA biogeographic assessment | Y | Carrie | shelf_c | ||
NMFS demersal fish and invert trawls on continental slope clustered into 8 groups with similar catches based on Pearson correlation coefficients with ave means clustering | Y | Y | ? | C | GIS layer | vector shapefile | Point Arena to Point Sal | 5' grid | 1977-2001 | Cat: 8 catch clusters | Northern and Central CA biogeographic assessment | Y | Carrie | slope_c | ||
Kriged surface of fish density based on NMFS shelf and slope trawls, clipped to display only the lowest 20% standard error | Y | N | N | R | GIS layer | raster shapefile | Point Arena to Point Sal | 5' grid | 1977-2001 | Cont | Northern and Central CA biogeographic assessment | Y | Carrie | fish_dens_clp | ||
Kriged surface of fish diversity (Shannon index) based on NMFS shelf and slope trawls, clipped to display only the lowest 20% standard error | Y | N | N | R | GIS layer | raster shapefile | Point Arena to Point Sal | 5' grid | 1977-2001 | Cont | Northern and Central CA biogeographic assessment | Y | Carrie | fish_div_clp | ||
Sessile spp percent cover UPC | N | Matlab / Excel | Central California (Santa Cruz (Sandhill) to Oxnard (Naples) plus the Channel Islands (to SBI) | point data (transects and quadrats) | 1999-2005 | Cont: % cover UPC, species and/or fxn grps and substrate | PISCO | partial | Bernardo | |||||||
Invert and algal density swaths | N | Matlab / Excel | Central California (Santa Cruz (Sandhill) to Oxnard (Naples) plus the Channel Islands (to SBI) | point data (transects and quadrats) | 1999-2005 | Cont: counts by spp | PISCO | partial | Bernardo | |||||||
Fish abundance/diversity | N | Matlab / Excel | Central California (Santa Cruz (Sandhill) to Oxnard (Naples) plus the Channel Islands (to SBI) | point data (40 x 2 m swath transects, midwater and benthic) | 1999-2005 | Cont: counts by spp and length of each indiv | PISCO | partial | Bernardo | |||||||
Commercial fish landings (sp. specific and aggregate) | N | Matlab / Excel | Statewide fish landings by block | 10' blocks | Annual | Cont: landings & effort (size structure?) | CADFG, fish block data | in progress | Chato | |||||||
Seabirds | Bird diversity (species diversity of 76 spp of marine birds during normal (neutral) water periods) | Y | N | Y | GIS layer | vector shapefile | Northern and Central California | 5' grid | 1975-1997 | cont: 76 species | http://marinemap.org/mlpa/viewer.htm | Y | Carrie | AL2_DIVE | ||
Bird density (density of 76 spp of marine birds during normal (neutral) water periods) | Y | N | Y | GIS layer | vector shapefile | Northern and Central California | 5' grid | 1975-1997 | cont: 76 species | http://marinemap.org/mlpa/viewer.htm | Y | Carrie | AL2_DENS | |||
Bird biomass density of 76 spp of marine birds during normal (neutral) water periods) | Y | N | Y | GIS layer | vector shapefile | Northern and Central California | 5' grid | 1975-1997 | cont: 76 species | http://marinemap.org/mlpa/viewer.htm | Y | Carrie | AL2_MASS | |||
Kriged surface of bird density, clipped to display only the lowest 20% standard error | Y | N | N | R | GIS layer | raster shapefile | Point Arena to Point Sal | 5' grid | 1980-2001 | Cont | Northern and Central CA biogeographic assessment | Y | Carrie | bird_dens_clp | ||
Kriged surface of bird diversity (Shannon index), clipped to display only the lowest 20% standard error | Y | N | N | R | GIS layer | raster shapefile | Point Arena to Point Sal | 5' grid | 1980-2001 | Cont | Northern and Central CA biogeographic assessment | Y | Carrie | bird_div_clp | ||
Bird summary: seasonal high use areas for marine bird species = top 20% observed bird densities by season | N | GIS layer | vector shapefile | Point Arena to Point Sal | 5' grid | 1980-2001 | Cat: seasonal high use areas by species | Northern and Central CA biogeographic assessment | Y | Carrie | birdsummary | |||||
Bird density during Davidson Current Season | Y | Y | N | C | GIS layer | vector shapefile | Point Arena to Point Sal | 5' grid | 1980-2001 | Cont | Northern and Central CA biogeographic assessment | Y | Carrie | Da0_dens | ||
Bird diversity during Davidson Current Season | Y | Y | N | C | GIS layer | vector shapefile | Point Arena to Point Sal | 5' grid | 1980-2001 | Cont | Northern and Central CA biogeographic assessment | Y | Carrie | Da0_div | ||
Bird biomass during Davidson Current Season | Y | Y | N | C | GIS layer | vector shapefile | Point Arena to Point Sal | 5' grid | 1980-2001 | Cont | Northern and Central CA biogeographic assessment | Y | Carrie | Da0_mass | ||
Bird density during Oceanic Season | Y | Y | N | C | GIS layer | vector shapefile | Point Arena to Point Sal | 5' grid | 1980-2001 | Cont | Northern and Central CA biogeographic assessment | Y | Carrie | Oc0_dens | ||
Bird diversity during Oceanic Season | Y | Y | N | C | GIS layer | vector shapefile | Point Arena to Point Sal | 5' grid | 1980-2001 | Cont | Northern and Central CA biogeographic assessment | Y | Carrie | Oc0_div | ||
Bird biomass during Oceanic Season | Y | Y | N | C | GIS layer | vector shapefile | Point Arena to Point Sal | 5' grid | 1980-2001 | Cont | Northern and Central CA biogeographic assessment | Y | Carrie | Oc0_mass | ||
Bird density during Upwelling Season | Y | Y | N | C | GIS layer | vector shapefile | Point Arena to Point Sal | 5' grid | 1980-2001 | Cont | Northern and Central CA biogeographic assessment | Y | Carrie | Up0_dens | ||
Bird diversity during Upwelling Season | Y | Y | N | C | GIS layer | vector shapefile | Point Arena to Point Sal | 5' grid | 1980-2001 | Cont | Northern and Central CA biogeographic assessment | Y | Carrie | Up0_div | ||
Bird biomass during Upwelling Season | Y | Y | N | C | GIS layer | vector shapefile | Point Arena to Point Sal | 5' grid | 1980-2001 | Cont | Northern and Central CA biogeographic assessment | Y | Carrie | Up0_mass | ||
Bird breeding colonies | N | Y | N | GIS layer | vector shapefile | Point Arena to Point Sal | point data | 1980, 2000, updated w/ 2002 | Cont: species number and total number of birds by location | http://marinemap.org/mlpa/viewer.htm | Y | Carrie | there are several data layers for seabirds, 1 compiled by TNC, and 2 from the N Cen CA biogeographic assessment - 1 of all colonies and one of major colonies | |||
Marine mammals | Marine mammal haulouts | Y | Y | N | P | GIS layer | vector shapefile | statewide | point data | 2002 | location only | http://marinemap.org/mlpa/viewer.htm | Y | Carrie | MammalHaulouts_TNC_980201 | |
Marine mammal rookeries | N | GIS layer | vector shapefile | statewide | point data | 2002 | location only | http://marinemap.org/mlpa/viewer.htm | Y | Carrie | MammalRookery_TNC_000101 | |||||
Marine mammal counts | N | Kriging or IDW | GIS layer | vector shapefile | statewide | point data | 1991 | cont: counts by species | http://seamap.env.duke.edu/datasets/detail/271 | Y | Carrie | |||||
Sea otter counts | N | N | N | GIS layer | vector shapefile | Golden Gate to Santa Barbara | 0.5 km intervals | 2001, 2002 | Cont: counts | http://marinemap.org/mlpa/viewer.htm | Y | Carrie | sofall01_NMS_072105; sospring02_NMS_072105 | |||
Sea otter linear densities | Y | Y | N | P | GIS layer | vector shapefile | Golden Gate to Santa Barbara | 10 km segments | 2001-2002 | Cat: low, med, high | http://marinemap.org/mlpa/viewer.htm | Y | Carrie | |||
R = raster | ||||||||||||||||
C = continuous | ||||||||||||||||
P = real patchiness | ||||||||||||||||
K = kriged layers already exist |
Spreadsheet's Author: Carrie Kappel
Last Updated with Excel 97
Created with xlhtml 0.5.1