Network model parameters
Initial estimates of P/B ratios, diet and other information from various sources to be used to parameterize network model(s).
Note: spreadsheet has multiple worksheets. Download excel file to view all sheets.
Error - Row not in range during extraction.
Spreadsheet's Author: Carrie Kappel
Last Updated with Excel 97
Created with xlhtml 0.5.1
Biomass PB QB
Group | Biomass (t/km2) | P/B (per yr) | Q/B (per year) | Ecotrophic efficiency | P/Q | Harvest (t/km2/yr) | Accumulation (t/km2/yr) | Trophic level | |
Phytoplankton | 41.46 | 200 | 0 | 0.6 | 0 | 1 | Dalsgaard et al. Mass-Balance Model Reconstructions of the Strait of Georgia: the Present, One Hundred, and Five Hundred Years Ago. UBC Fisheries Report | ||
Kelp & other macrophytes | 20.3 | 4.43 | 0 | 0.021 | 1 | ||||
Herbivorous zooplankton | 15.572 | 55 | 183.3 | 0.95 | 0 | 2 | |||
Shellfish | 220.5 | 0.5 | 5.6 | 0.258 | 2 | ||||
Grazing invertebrates | 400 | 3.5 | 23 | 0.377 | 2.053 | ||||
Carnivorous zooplankton | 33.035 | 12 | 40 | 0.95 | 2.4 | ||||
Predatory invertebrates | 9.1 | 1.65 | 8.8 | 0.713 | 2.528 | ||||
Jellyfish | 15 | 3 | 12 | 0.12 | 0 | 3.113 | |||
Small pelagics | 14.467 | 2 | 18 | 0.95 | 3.205 | ||||
Seabirds | 0.02 | 0.1 | 91.7 | 0.044 | 0 | 3.3 | |||
Misc. demersal fishes | 12.6 | 1 | 4.2 | 0.435 | 3.372 | ||||
Lingcod | 0.05 | 0.58 | 3.3 | 0.753 | 4.293 | ||||
Seals / sea lions | 0.6 | 0.06 | 8.1 | 0.802 | 0 | 4.547 | |||
Detritus | - | - | - | 0.938 | 0 | 1 | |||
Sea otters | 0.0001 | 0.13 | 101.5 | Ainsworth et al. 2002 Ecosystem models of Northern British Columbia for the time periods 2000, 1950, 1900 and 1750. Fisheries Centre Research Reports 10(4). | |||||
Seals / sea lions | 0.052 | 0.06 | 15.1 | ||||||
Seabirds | 0.0074 | 0.1 | 105.2 | ||||||
Inshore rockfish | 0.1 | 0.19 | 5.688 | ||||||
Juvenile piscivorous rockfish | 0.007 | 0.261 | 1.89 | ||||||
Adult piscivorous rockfish | 0.654 | 0.037 | 1.26 | ||||||
Juvenile planktivorous rockfish | 0.136 | 0.261 | 3.21 | ||||||
Adult planktivorous rockfish | 1.207 | 0.068 | 2.14 | ||||||
Juvenile lingcod | 0.031 | 1.2 | 3.3 | ||||||
Adult lingcod | 0.034 | 0.8 | 3.3 | ||||||
Epifaunal invertebrates | 13.448 | 1.448 | 16.089 | ||||||
Carnivorous jellyfish | 3 | 18 | 60 | ||||||
Euphausiids | 8.7 | 6.1 | 24.82 | ||||||
Copepods | 4.667 | 27 | 90 | ||||||
Corals and sponges | 1.9286 | 0.01 | 2 | ||||||
Macrophytes | 5.28 | 5.256 | - | ||||||
Phytoplankton | 15.406 | 178.502 | - | ||||||
Phytoplankton | 55.15 | 120 | - | 0.4 | - | 0 | 0 | 1 | Field 2004 PhD Dissertation, 1990s Northern California Current Ecopath model |
Infauna | 35.7 | 2.5 | 12 | 0.84 | 0.21 | 0 | 0 | 2 | |
Amphipods | 4.276 | 3.5 | 22 | 0.8 | 0.16 | 0 | 0 | 2 | |
Epibenthic | 12.091 | 2 | 10 | 0.8 | 0.2 | 0.014 | 0 | 2.5 | |
Micro-zooplankton | 3.693 | 100 | 300 | 0.8 | 0.33 | 0 | 0 | 2 | |
Copepods | 15.614 | 14 | 70 | 0.8 | 0.2 | 0 | 0 | 2.2 | |
Euphausiids | 25.238 | 8 | 40 | 0.8 | 0.2 | 0 | 0 | 2.1 | |
Carnivorous zooplankton | 7.136 | 2 | 10 | 0.8 | 0.2 | 0 | 0 | 3.1 | |
Small jellies | 1.114 | 9 | 30 | 0.8 | 0.3 | 0 | 0 | 2.3 | |
Large jellies | 1.035 | 3 | 12 | 0.8 | 0.25 | 0.004 | 0 | 3.2 | |
Pandalid shrimp | 1.5 | 2 | 10 | 0.8 | 0.2 | 0.417 | 0 | 2.8 | |
Benthic shrimp | 1.548 | 2.5 | 12 | 0.8 | 0.21 | 0 | 0 | 3 | |
Dungeness crab | 1.028 | 0.75 | 308 | 0.64 | 0.2 | 0.18 | 0 | 3.5 | |
Tanner crab | 0.761 | 0.3 | 1.5 | 0.8 | 0.2 | 0 | 0 | 3 | |
Cephalopods | 1.954 | 2 | 6 | 0.8 | 0.33 | 0.001 | 0 | 3.6 | |
Forage fish | 25.71 | 1.5 | 6 | 0.8 | 0.25 | 0.035 | 0 | 3.2 | |
Mesopelagics | 6.55 | 0.6 | 3 | 0.8 | 0.2 | 0 | 0 | 3.2 | |
Benthic fish | 3.706 | 0.5 | 2.5 | 0.8 | 0.2 | 0 | 0 | 3.3 | |
Macrourids | 0.468 | 0.2 | 1 | 0.31 | 0.2 | 0.003 | 0 | 3.7 | |
Sardine | 1 | 0.5 | 5 | 0.93 | 0.1 | 0 | 0.2 | 2.8 | |
Mackerel | 1.78 | 0.35 | 6 | 0.15 | 0.06 | 0 | 0 | 3.5 | |
Salmon | 0.418 | 0.93 | 5.8 | 0.73 | 0.16 | 0.104 | 0 | 4.1 | |
Hake | 28.925 | 0.18 | 2 | 0.69 | 0.09 | 2.924 | -2.9 | 3.6 | |
Skates | 0.421 | 0.2 | 2 | 0.78 | 0.1 | 0.034 | 0 | 4 | |
Dogfish | 1 | 0.2 | 2.5 | 0.39 | 0.08 | 0.028 | 0 | 4.1 | |
Sablefish | 1.472 | 0.09 | 2.1 | 0.9 | 0.04 | 0.122 | -0.4 | 4.1 | |
Juvenile rockfish | 0.616 | 1.5 | 6 | 0.8 | 0.25 | 0 | 0 | 3.3 | |
POP | 0.298 | 0.08 | 2.1 | 0.72 | 0.04 | 0.021 | -0.014 | 3.3 | |
Canary rockfish | 0.214 | 0.11 | 1.7 | 0.78 | 0.07 | 0.038 | -0.026 | 3.2 | |
Widow rockfish | 1.486 | 0.16 | 2.2 | 0.43 | 0.07 | 0.122 | -0.117 | 3.5 | |
Yellowtail rockfish | 1.433 | 0.15 | 1.7 | 0.81 | 0.09 | 0.076 | 0.005 | 3.6 | |
Black rockfish | 0.24 | 0.13 | 2 | 0.55 | 0.06 | 0.021 | -0.018 | 4 | |
Shelf rockfish | 0.828 | 0.13 | 2.2 | 0.66 | 0.06 | 0.059 | -0.041 | 3.7 | |
Slope rockfish | 0.585 | 0.06 | 1.9 | 0.86 | 0.03 | 0.037 | -0.032 | 3.3 | |
Shortspine thornyhead | 0.337 | 0.08 | 0.5 | 0.84 | 0.17 | 0.044 | -0.023 | 4 | |
Longspine thornyhead | 1.72 | 0.06 | 0.4 | 0.89 | 0.16 | 0.052 | 0 | 3.7 | |
Juvenile thornyhead | 0.414 | 0.5 | 2.5 | 0.8 | 0.2 | 0 | 0 | 3.4 | |
Juvenile round | 0.234 | 1.5 | 5.1 | 0.8 | 0.29 | 0 | 0 | 3.2 | |
Lingcod | 0.522 | 0.3 | 2.4 | 0.17 | 0.13 | 0.032 | -0.02 | 4.3 | |
Juvenile flatfish | 1.154 | 1 | 4 | 0.8 | 0.25 | 0 | 0 | 3.1 | |
English sole | 0.58 | 0.35 | 2.1 | 0.9 | 0.17 | 0.029 | 0.011 | 3.2 | |
Petrale sole | 0.326 | 0.36 | 1.7 | 0.52 | 0.21 | 0.022 | 0 | 4.1 | |
Small flatfish | 3.886 | 0.5 | 2.5 | 0.8 | 0.2 | 0.04 | 0 | 3.4 | |
Rex sole | 0.4 | 0.5 | 2.1 | 0.82 | 0.24 | 0.009 | 0.006 | 3.1 | |
Dover sole | 1.394 | 0.12 | 1.1 | 0.59 | 0.11 | 0.223 | -0.072 | 3.1 | |
Arrowtooth | 0.325 | 0.34 | 2.1 | 0.82 | 0.16 | 0.061 | 0 | 4.3 | |
Halibut | 0.156 | 0.34 | 2.1 | 0.48 | 0.16 | 0.003 | 0.006 | 4.3 | |
Albacore | 0.014 | 0.36 | 7.3 | 0.64 | 0.05 | 0 | 0 | 4.3 | |
Coastal sharks | 0.05 | 0.18 | 2.8 | 0.49 | 0.06 | 0 | 0 | 4.4 | |
Shearwaters | 0.003 | 0.1 | 138 | 0 | 0 | 0 | 0 | 4.2 | |
Murres | 0.009 | 0.1 | 129 | 0.28 | 0 | 0 | 0 | 4.2 | |
Gulls | 0.002 | 0.12 | 122 | 0 | 0 | 0 | 0 | 4.1 | |
Orcas | 0 | 0.02 | 11.2 | 0 | 0 | 0 | 0 | 5 | |
Toothed whales | 0.052 | 0.07 | 28.9 | 0.09 | 0 | 0 | 0 | 4.4 | |
Sperm whales | 0.037 | 0.02 | 6.6 | 0.19 | 0 | 0 | 0 | 4.7 | |
Harbor seals | 0.014 | 0.084 | 17.4 | 0.19 | 0.01 | 0 | 0 | 4.4 | |
Sea lions | 0.038 | 0.074 | 16.4 | 0.22 | 0.01 | 0 | 0.001 | 4.5 | |
Fur seals | 0.005 | 0.091 | 39 | 0.31 | 0 | 0 | 0 | 4.5 | |
Grey whales | 0.033 | 0.037 | 8.9 | 0.14 | 0 | 0 | 0 | 3 | |
Baleen whales | 0.16 | 0.037 | 7.6 | 0.22 | 0.01 | 0 | 0.001 | 3.6 | |
Fishery offal | 10 | - | - | 0.02 | - | 0 | 1 | ||
Pelagic detritus | 10 | - | - | 0.02 | - | 0 | 1 | ||
Benthic detritus | 10 | - | - | 0.09 | - | 0 | 1 |
Spreadsheet's Author: Carrie Kappel
Last Updated with Excel 97
Created with xlhtml 0.5.1