Dive Sites
Monterey, Santa Barbara, LA and San Diego area dive sites: Names and locations of dive sites identified during diving activity surveys
Error - Row not in range during extraction.
Spreadsheet's Author: Carrie Kappel
Last Updated with Excel 97
Created with xlhtml 0.5.1
Tabelle1
dive site | specific location | sum of dives | interview no | number of dives related to row D | interview no | number of dives related to row F | interview no | number of dives related to row H | number of dives | number of dives related to row J | comments | additional info about place | ||
San Carlos Beach = Cannery Park = Breakwater? | N36deg.36.6187' W121deg.53.7660' | 1400-1600 | 3sh | 800 (mostly to certify and other training) | 4sh | hundreds (hard to tell, maybe 300-500. 3-4 trips a day; 3-4 people per trip) | 5sh | 300 | parking can be limited, http://www.shorediving.com/Earth/USA_West/CalN/Breakwater_Cove/index.htm | http://www.shorediving.com/Earth/USA_West/CalN/Cannery_Park/index.htm | ||||
Breakwater (learning side) | N36deg.36.5778' W121deg.53.7106' | |||||||||||||
McAbee Beach | N36deg.36.9338' W121deg.53.9555' | 425-500+X | 3sh | 200 | 4sh | 999 | 5sh | 175-200 | 10sh | 50-100 | McAbee Beach can be used by beginners and experts, alike. The easy entry leads to a large kelp bed just a minute off shore. Several old pipelines create an artificial reef, making this a complete site for marine viewers! http://www.shorediving.com/Earth/USA_West/CalN/McAbee_Beach/index.htm | |||
Lover's Point 1,2,3 | N36deg.37.5578' W121deg.54.9511' | 450+X | 3sh | 100 | 4sh | 999 | 5sh | 300 | 10sh | 50 | restrictions to diving | |||
Metridium Fields | ?? Check it with frankos map! | 175+X | 4sh | 999 | 5sh | 175 | ||||||||
Coral Street | N36deg.38.1282' W121deg.55.6377' | 150+X | 4sh | 999 | 5sh | 100 | 10sh | 50 | Coral Street can be a technical dive if the conditions aren't just right. The kelp growth in August and September can be daunting, and the currents can catch you by surprise. Plan this dive with a dive shop, and take a buddy with you who has been here before. Do take your camera, as the macro life is spectacular! http://www.shorediving.com/Earth/USA_West/CalN/Coral_Street/index.htm | |||||
Coast Guard pier (outer break water - no fishing) | ??? It might be Breakwater as well | 200-300 | 10sh | 200-300 | ||||||||||
Carmel Bay | very unspecific | 1400 | 6ch | ~100 trips (avg. 14 pp p/trip) | possible double counting with sh3, sh5 | |||||||||
Monterey Bay | very unspecific | 1400 | 6ch | ~100 trips (avg. 14 pp p/trip) | possible double counting with sh3, sh5 | |||||||||
Big Sur | very unspecific | 120-200 | 6ch | ~20 trips (avg. 6-10 pp p/trip) | his boat has 13,000 dives in the last 5 years | |||||||||
Exploratory diving in Big Sur area | very unspecific | 70-100 | 3ch | total b/w 700-1000/year 80% of it at channel islands | ||||||||||
west end of Santa Cruz Is. (b/w painted caves and the west end) | check with franko´s maps | 150-180 | 2ch | 150-180 | ||||||||||
Back side of Santa Rosa (eagles nest and point) | check with franko´s maps | 90-100 | 2ch | 90-100 | ||||||||||
Front side of Santa Rosa Is. (Rhodes Reef, Carrington Point) | check with franko´s maps | 80 | 2ch | 80 | ||||||||||
Front side of Santa Cruz Is. (West Point to Forney's Cove area) | check with franko´s maps | 75 | 2ch | 75 | ||||||||||
Back of Santa Cruz Is. (Morse Point to Gull Island) | check with franko´s maps | 75 | 2ch | 75 | ||||||||||
Northern Chain of Channel Islands (San Miguel, Santa Cruz, Santa Rosa and Anacapa) | very unspecific | ca. 350-500 | 3ch | total b/w 700-1000/year 80% of it at channel islands | ||||||||||
Rest of Channel Islands | very unspecific | ca. 210-300 | 3ch | total b/w 700-1000/year 80% of it at channel islands | ||||||||||
Central coast of CA wrekc dives (Pt. Conception, Coho Anchorage area) | check with franko´s maps | ca. 70-100 | 3ch | total b/w 700-1000/year 80% of it at channel islands | ||||||||||
Carpinteria State Park | check with franko´s maps | 40-50 | 1sh | 40-50 | might has reported number of trips instead of number of dives | |||||||||
Refugio State Park | check with franko´s maps | 20 | 1sh | 20 | might has reported number of trips instead of number of dives | |||||||||
Deer Creek | check with franko´s maps | 10 | 1sh | 10 | might has reported number of trips instead of number of dives | |||||||||
Catalina Is | GPS Lat.33deg. 28.495' N GPS Long.118deg. 32.027' W = | 150 | 9sh | 150 | ||||||||||
Anacapa Is | very unspecific | 100 | 9sh | 100 | ||||||||||
Malaga Cove | check with franko´s maps | 300+ | 2sh | 300+ | ||||||||||
Avalon | check with franko´s maps | 120 | 2sh | 120 | ||||||||||
Old Marineland | check with franko´s maps | 250 | 2sh | 250 | ||||||||||
Redondo Breakwall | check with franko´s maps | 60 | 2sh | 60 | ||||||||||
Veteran's Park and Avalon | check with franko´s maps | 60 | 2sh | 60 | ||||||||||
Leo Carrillo | check with franko´s maps | 200 | 6sh | 200 | ||||||||||
Redondo Canyon (Veteran's Park) | check with franko´s maps | 200 | 6sh | 200 | ||||||||||
El Matador (Malibu) | check with franko´s maps | <100 | 6sh | <100 | ||||||||||
Old Marineland | check with franko´s maps | 75 | 6sh | 75 | ||||||||||
Catalina Dive Park | check with franko´s maps | 200 | 11sh | 200 | ||||||||||
Red Crane Pt (Catalina Is) | check with franko´s maps | 150 | 11sh | 150 | ||||||||||
Bird Rock (Catalina Is) | check with franko´s maps | 160 | 11sh | 100 | 5ch | 60 | no double counting, checked | |||||||
Ship Rock (Catalina Is) | check with franko´s maps | 100 | 11sh | 100 | ||||||||||
Farnsworth Bank | check with franko´s maps | 60 | 11sh | 60 | ||||||||||
Gayter Rock | check with franko´s maps | 60 | 5ch | 60 | ||||||||||
Red Rock | check with franko´s maps | 120 | 5ch | 120 | ||||||||||
Indian Rock | check with franko´s maps | 60 | 5ch | 60 | ||||||||||
all of the above (Western part of Catalina Is) | check with franko´s maps | 250 (mostly students) | 5ch | 250 (mostly students) | ||||||||||
Esmerald Bay (Catalina Is) | check with franko´s maps | 600 | 4ch | 600 | ||||||||||
Sea Lion Rookery (Santa Barbara Is) | check with franko´s maps | 300 | 4ch | 300 | ||||||||||
Little Flower (San Clemente Is) | check with franko´s maps | 300 | 4ch | 300 | ||||||||||
Palawan Wreck (Santa Monica Bay) | check with franko´s maps | 400 | 4ch | 400 | ||||||||||
Esmerald Bay | check with franko´s maps | 300 | 4ch | 300 | ||||||||||
Catalina Is (Two Harbor area) | check with franko´s maps | 320 | 7sh | 320 | ||||||||||
Anacapa Is | very unspecific | 216 | 7sh | 216 | ||||||||||
San Miguel Is | very unspecific | 100 | 7sh | 100 | ||||||||||
Santa Barbara Is | very unspecific | 120 | 7sh | 120 | ||||||||||
San Nicolas Is | very unspecific | 999 | 7sh | 999 | ||||||||||
Crescent Bay | trail head | 200 | 8sh | 200 | ||||||||||
Shaw's Cove | check with franko´s maps | 50 | 8sh | 50 | ||||||||||
Crystal Cove | check with franko´s maps | 20 | 8sh | 20 | ||||||||||
Casino Pt. | check with franko´s maps | 75 | 8sh | 75 | ||||||||||
Wreck Alley | 25 | 8sh | 25 | |||||||||||
Yukon (wreck alley) | GPS Lat.32deg. 46.81' N GPS Long.117deg. 17.1' W | 3000 | 1ch | 3000 | wreck diving, <10 min from coast by boat; bio interestPoor http://www.wannadive.net/spot/North_America/USA/California/San_Diego/Yukon_Wreck/index.html | |||||||||
Ruby E (wreck alley) | GPS Lat.32deg. 46.03333' N GPS Long.117deg. 16.6' W | 3000 | 1ch | 3000 | wreck diving, <10 min from coast by boat; bio interestPoor http://www.wannadive.net/spot/North_America/USA/California/San_Diego/Ruby_E._Wreck/index.html | |||||||||
7 fathoms (Pt. loma kelp Bed) | check with franko´s maps | 1500 | 1ch | 1500 | ||||||||||
Nred (Pt. Loma Kelp Bed) | check with franko´s maps | 1500 | 1ch | 1500 | ||||||||||
Lobster Shack (Coronado Is) | check with franko´s maps | 1000 | 1ch | 1000 |
Spreadsheet's Author: Carrie Kappel
Last Updated with Excel 97
Created with xlhtml 0.5.1