Personal tools
Home » Working Groups » Science Frameworks for EBM » Data » Commercial Fishing & Harvest » Fisheries landings and value by subport
Document Actions

Fisheries landings and value by subport

This file has multiple sheets. Open excel spreadsheet for full dataset.
Error - Row not in range during extraction.

eureka


Eureka        
Area Year Species Lbs Value
Crescent City 2001 Crab, Dungeness 1,112,953 $2,585,158
Crescent City 2001 Sablefish 556,829 $632,186
Crescent City 2001 Shrimp, Pacific Ocean 1,865,995 $492,208
Crescent City 2001 Shrimp, coonstriped 80,725 $300,080
Crescent City 2001 Thornyhead, longspine 268,839 $286,158
Crescent City 2001 Tuna, albacore 366,155 $284,682
Crescent City 2001 Sole, Dover 702,233 $262,031
Crescent City 2001 Rockfish, black 132,779 $148,778
Crescent City 2001 Whiting, Pacific 4,426,439 $144,768
Crescent City 2001 Shark, thresher 81,213 $108,340
Crescent City 2001 Sole, petrale 98,225 $86,527
Crescent City 2001 Thornyhead, shortspine 61,963 $76,367
Crescent City 2001 Rockfish, widow 159,098 $71,581
Crescent City 2001 Sole, English 173,518 $62,479
Crescent City 2001 Skate, unspecified 293,749 $58,874
Crescent City 2001 Sole, rex 128,235 $57,706
Crescent City 2001 Rockfish, quillback 15,520 $53,731
Crescent City 2001 Lingcod 39,279 $48,248
Crescent City 2001 Sole, sand 51,331 $43,803
Crescent City 2001 Crab, box 30,416 $29,989
Crescent City 2001 Salmon, chinook 17,650 $29,463
Crescent City 2001 Sanddab 87,646 $28,571
Crescent City 2001 Rockfish, yellowtail 51,611 $24,108
Crescent City 2001 Smelt, night 68,998 $19,865
Crescent City 2001 Shrimp, unspecified 64,807 $19,442
Crescent City 2001 Cabezon 5,082 $16,065
Crescent City 2001 Rockfish, blue 16,308 $15,828
Crescent City 2001 Prawn, spot 1,206 $15,513
Crescent City 2001 Greenling, kelp 3,986 $15,229
Crescent City 2001 Rockfish, copper 5,394 $14,183
Crescent City 2001 Rockfish, yelloweye 4,572 $12,402
Crescent City 2001 Hagfishes 44,167 $10,923
Crescent City 2001 Thornyheads 12,184 $10,647
Crescent City 2001 Rockfish, China 1,986 $9,850
Crescent City 2001 Flounder, starry 21,001 $9,437
Crescent City 2001 Rockfish, group slope 21,627 $7,953
Crescent City 2001 Rockfish, canary 9,750 $7,605
Crescent City 2001 Rockfish, vermilion 3,936 $7,252
Crescent City 2001 Anchovy, northern 5,075 $6,344
Crescent City 2001 Herring, Roe 20,892 $6,111
Crescent City 2001 Urchin, red 13,394 $5,364
Crescent City 2001 Grenadiers 29,015 $4,339
Crescent City 2001 Rockfish, darkblotched 17,304 $4,141
Crescent City 2001 Rockfish, group shelf 7,094 $3,479
Crescent City 2001 Surfperch, redtail 2,938 $3,457
Crescent City 2001 Rockfish, brown 984 $2,801
Crescent City 2001 Snail, sea 3,106 $2,094
Crescent City 2001 Oilfish 520 $2,080
Crescent City 2001 Flounder, arrowtooth 12,733 $1,673
Crescent City 2001 Octopus, unspecified 2,133 $1,409
Crescent City 2001 Halibut, California 721 $1,372
Crescent City 2001 Sanddab, Pacific 4,073 $1,338
Crescent City 2001 Rockfish, grass 178 $1,088
Crescent City 2001 Rockfish, chilipepper 2,365 $933
Crescent City 2001 Tuna, bluefin 267 $879
Crescent City 2001 Halibut, unspecified 723 $831
Crescent City 2001 Rockfish, group nearshore 1,716 $771
Crescent City 2001 Rockfish, unspecified 1,519 $697
Crescent City 2001 Sole, butter 1,103 $441
Crescent City 2001 Rockfish, group small 262 $330
Crescent City 2001 Smelt, surf 2,136 $286
Crescent City 2001 Turbot 809 $277
Crescent City 2001 Triggerfish 58 $253
Crescent City 2001 Rockfish, gopher 51 $237
Crescent City 2001 Rockfish, black-and-yellow 40 $203
Crescent City 2001 Shark, soupfin 170 $158
Crescent City 2001 Rockfish, Pacific ocean perch 448 $148
Crescent City 2001 Rockfish, Pacific ocean perch 448 $148

Spreadsheet's Author: Carl Palmer
Last Updated with Excel 97
 

Created with xlhtml 0.5.1
by Carrie Kappel last modified 21-11-2006 06:58
 

Built with Plone