PISCO Monterey Bay Fish, Swath, UPC Data
Note: spreadsheet has multiple worksheets. Download excel file to view all sheets.
Error - Col not in range during extraction.
Spreadsheet's Author: Sarah Teck
Last Updated with Excel 97
Created with xlhtml 0.5.1
Master_species_table
pisco_classcode | genus | species | family | sample_type | common_group | category | trophic |
AGAFIM | Agarum | fimbriatum | NaN | SWATH | UNDERSTORY KELP | Alga | producer |
ALAMAR | Alaria | marginata | NaN | SWATH | UNDERSTORY KELP | Alga | producer |
COSCOS | Costaria | costatum | NaN | SWATH | UNDERSTORY KELP | Alga | producer |
CRUCOR | NaN | NaN | NaN | UPC | RED ALGAE | Alga | producer |
CYSOSM | Cystoseira | osmundacea | NaN | UPC | UNDERSTORY KELP | Alga | producer |
CYSOSMAD | Cystoseira | osmundacea | NaN | QUAD | UNDERSTORY KELP | Alga | producer |
CYSOSMAD | Cystoseira | osmundacea | NaN | SWATH | UNDERSTORY KELP | Alga | producer |
CYSOSMJUV | NaN | NaN | NaN | QUAD | UNDERSTORY KELP | Alga | producer |
CYSOSMJUV | Cystoseira | osmundacea | NaN | QUAD | UNDERSTORY KELP | Alga | producer |
DESSPP | Desmarestia | spp. | NaN | UPC | BROWN ALGAE | Alga | producer |
DICCAL | Dictyoneurum | californica | NaN | UPC | UNDERSTORY KELP | Alga | producer |
DICCAL | Dictyoneurum | californicum | NaN | SWATH | UNDERSTORY KELP | Alga | producer |
DICRET | Dictyoneuropsis | reticulata | NaN | SWATH | UNDERSTORY KELP | Alga | producer |
DICRET | Dictyoneuropsis | reticulata | NaN | UPC | UNDERSTORY KELP | Alga | producer |
DICSPP | Dictyoneuropsis/Dictyoneurum | reticulata/californica | NaN | UPC | UNDERSTORY KELP | Alga | producer |
DICTYOTALES | Dictyotales | spp. | NaN | UPC | BROWN ALGAE | Alga | producer |
DRIFT | NaN | NaN | NaN | UPC | BROWN ALGAE | Alga | producer |
EGRMEN | Egregia | menziesii | NaN | SWATH | UNDERSTORY KELP | Alga | producer |
EGRMEN | Egregia | menziesii | NaN | UPC | UNDERSTORY KELP | Alga | producer |
EISARBAD | Eisenia | arborea | NaN | SWATH | UNDERSTORY KELP | Alga | producer |
EISARBJUV | NaN | NaN | NaN | QUAD | UNDERSTORY KELP | Alga | producer |
EISARBJUV | Eisenia | arborea | NaN | QUAD | UNDERSTORY KELP | Alga | producer |
ENCRED | NaN | NaN | NaN | UPC | RED ALGAE | Alga | producer |
ERECOR | NaN | NaN | NaN | UPC | RED ALGAE | Alga | producer |
GREEN | NaN | NaN | NaN | UPC | GREEN ALGAE | Alga | producer |
GREEN | Codium | spp. | NaN | UPC | GREEN ALGAE | Alga | producer |
KELPJUV | NaN | NaN | NaN | QUAD | UNDERSTORY KELP | Alga | producer |
LAMFAR | Laminaria | farlowii | Laminariaceae | SWATH | UNDERSTORY KELP | Alga | producer |
LAMSET | Laminaria | setchellii | NaN | SWATH | UNDERSTORY KELP | Alga | producer |
LAMSETJUV | Laminaria | setchellii | NaN | QUAD | UNDERSTORY KELP | Alga | producer |
LAMSPJUV | NaN | NaN | NaN | QUAD | UNDERSTORY KELP | Alga | producer |
LAMSPJUV | Laminaria | spp. | NaN | QUAD | UNDERSTORY KELP | Alga | producer |
LAMSPP | Laminaria | spp. | NaN | SWATH | UNDERSTORY KELP | Alga | producer |
MACPYR_HF | Macrocystis | spp. | NaN | UPC | KELP | Alga | producer |
MACPYRAD | Macrocystis | pyrifera | NaN | SWATH | KELP | Alga | producer |
MACPYRJUV | Macrocystis | pyrifera | NaN | QUAD | UNDERSTORY KELP | Alga | producer |
NERLUE | Nereocystis | luetkeana | NaN | SWATH | KELP | Alga | producer |
OTHERLAM | NaN | NaN | NaN | UPC | UNDERSTORY KELP | Alga | producer |
OTHERLAM | Pterygophora | californica | NaN | UPC | UNDERSTORY KELP | Alga | producer |
PHYSPP | Phyllospadix | spp. | NaN | UPC | SEAGRASS | Alga | producer |
PLEGAR | Pleurophycus | gardneri | NaN | SWATH | UNDERSTORY KELP | Alga | producer |
PTECALAD | Pterygophora | californica | NaN | SWATH | UNDERSTORY KELP | Alga | producer |
PTECALJUV | Pterygophora | californica | NaN | QUAD | UNDERSTORY KELP | Alga | producer |
SARSPP | Sargassum | spp. | NaN | UPC | BROWN ALGAE | Alga | producer |
SC00RED | NaN | NaN | NaN | UPC | RED ALGAE | Alga | producer |
TURF | NaN | NaN | NaN | UPC | RED ALGAE | Alga | producer |
AAFF | Atherinops | affinis | ATHERINOPSIDAE | FISH | FISH | fish | NaN |
AARG | Amphistichus | argenteus | EMBIOTOCIDAE | FISH | FISH | fish | carn |
ACAL | Atherinopsis | californiensis | ATHERINOPSIDAE | FISH | FISH | fish | NaN |
ACOR | Artedius | corallinus | COTTIDAE | FISH | FISH | fish | NaN |
ADAV | Anisotremus | davidsonii | HAEMULIDAE | FISH | FISH | fish | NaN |
AFLA | Aulorhynchus | flavidus | AULORHYNCHIDAE | FISH | FISH | fish | NaN |
AFUC | Apodichthys | fucorum | AULORHYNCHIDAE | FISH | FISH | fish | NaN |
AGON | NaN | NaN | AGONIDAE | FISH | FISH | fish | NaN |
AHOL | Alloclinus | holderi | NaN | QUAD | FISH | fish | NaN |
AHOL | Alloclinus | holderi | CLINIDAE | FISH | FISH | fish | NaN |
AHOL | Alloclinus | holderi | CLINIDAE | QUAD | FISH | fish | NaN |
AKOE | Amphistichus | koelzi | EMBIOTOCIDAE | FISH | FISH | fish | carn |
AOCE | Anarrhichthys | ocellatus | ANARHICHADIDAE | FISH | FISH | fish | carn |
ARHO | Amphistichus | rhodoterus | EMBIOTOCIDAE | FISH | FISH | fish | carn |
ASAN | Apodichthys | sanctaerosae | PHOLIDIDAE | FISH | FISH | fish | NaN |
AVUL | Alopias | vulpinus | NaN | FISH | FISH | fish | NaN |
BAITBALL | NaN | NaN | NaN | FISH | FISH | fish | carn |
BATH | NaN | NaN | BATHYMASTERIDAE | FISH | FISH | fish | NaN |
BFRE | Brachyistius | frenatus | EMBIOTOCIDAE | FISH | FISH | fish | carn |
BLEN | NaN | NaN | BLENNIIDAE | FISH | FISH | fish | NaN |
BOTH | NaN | NaN | BOTHIDAE | FISH | FISH | fish | NaN |
BPOL | Balistes | polylepis | BALISTIDAE | FISH | FISH | fish | NaN |
BRAY | Myliobatis | californica | MYLIOBATIDIDAE | FISH | FISH | fish | carn |
CAGG | Cymatogaster | aggregata | EMBIOTOCIDAE | FISH | FISH | fish | carn |
CANA | Clinocottus | analis | COTTIDAE | FISH | FISH | fish | NaN |
CFAL | Chaetodon | falcifer | CHAETODONTIDAE | FISH | FISH | fish | NaN |
CITH | NaN | NaN | NaN | QUAD | FISH | fish | NaN |
CITH | Citharichthys | spp. | PARALICHTYDAE | FISH | FISH | fish | NaN |
CLIN | NaN | NaN | CLINIDAE | FISH | FISH | fish | NaN |
CLUP | NaN | NaN | CLUPEIDAE | FISH | FISH | fish | NaN |
CNIC | Coryphopterus | nicholsi | NaN | QUAD | FISH | fish | NaN |
CNIC | Coryphopterus | nicholsii | GOBIIDAE | FISH | FISH | fish | NaN |
CNOB | Cynoscion | nobilis | SCIAENIDAE | FISH | FISH | fish | NaN |
COTT | NaN | NaN | NaN | QUAD | FISH | fish | NaN |
COTT | NaN | NaN | COTTIDAE | FISH | FISH | fish | NaN |
COTT | NaN | NaN | COTTIDAE | QUAD | FISH | fish | NaN |
COTT | unidentified sculpin; | NaN | COTTIDAE | FISH | FISH | fish | NaN |
CPRI | Caulolatilus | princeps | MALACANTHIDAE | FISH | FISH | fish | NaN |
CPUG | Chitonotus | pugetensis | COTTIDAE | FISH | FISH | fish | NaN |
CPUN | Chromis | punctipinnis | POMACENTRIDAE | FISH | FISH | fish | NaN |
CSAT | Cheilotrema | saturnum | NaN | FISH | FISH | fish | NaN |
CSOR | Citharichthys | sordidus | BOTHIDAE | FISH | FISH | fish | NaN |
CSTI | Citharichthys | stigmaeus | BOTHIDAE | FISH | FISH | fish | NaN |
CVEN | Cephaloscyllium | ventriosum | SCYLIORHINIDAE | FISH | FISH | fish | carn |
CVIO | Cebidichthys | violaceus | CEBIDICHTHYIDAE | FISH | FISH | fish | NaN |
DVAC | Damalichthys | vacca | EMBIOTOCIDAE | FISH | FISH | fish | NaN |
EBIS | Enophrys | bison | COTTIDAE | FISH | FISH | fish | NaN |
EJAC | Embiotoca | jacksoni | EMBIOTOCIDAE | FISH | FISH | fish | NaN |
ELAT | Embiotoca | lateralis | EMBIOTOCIDAE | FISH | FISH | fish | NaN |
EMBI | NaN | NaN | EMBIOTOCIDAE | FISH | FISH | fish | NaN |
EMBI | unidentified surf perch; | NaN | EMBIOTOCIDAE | FISH | FISH | fish | NaN |
EMOR | Engraulis | mordax | ENGRAULIDIDAE | FISH | FISH | fish | NaN |
GBY | Sebastes | spp. | SCORPAENIDAE | FISH | FISH | fish | NaN |
GGAL | Galeorhinus | galeus | NaN | FISH | FISH | fish | NaN |
Spreadsheet's Author: Sarah Teck
Last Updated with Excel 97
Created with xlhtml 0.5.1