Personal tools
Home » Working Groups » Science Frameworks for EBM » Data » Diving » locations recreational dive sites monterey
Document Actions

locations recreational dive sites monterey

from mlpa Who created the data: John Wolfe, REEF Volunteer Date and time: July 30, 2005 abstract: These dive site locations have been verified and modified per the pinnacles and reefs shown on California State University Monterey Bay (CSUMB) sidescan sonar seafloor maps. Shore dive access locations along the coastline were also added using the coastline maps from the CSUMB seafloor mapping project. Coastline and seafloor maps were downloaded from: http://seafloor.csumb.edu/SFMLwebDATA.htm . Site location verification was made using a registered copy of Global Mapper shareware software. (DATUM: WGS84.) In some cases, precise dive site or shore access lat/long coordinates were copied and pasted directly from CSUMB seafloor and coastline maps (using the Global Mapping software) into the attached Excel spreadsheet. Divers Christy Pattengill-Semmens, Brice Semmens, Beto Nava, Chuck Tribolet, Phil Sammet and Kawika Chetron played key roles in contributing to the attached database, either through the original REEF database project, or subsequently for the MLPA effort. John Ugoretz caught dive site several replication errors, and Will McClintock specified the spreadsheet format that could most readily be imported into UCSB's mapping software, and translated previous versions of the spreadsheet data into the UCSB MLPA mapping website.
Error - Col not in range during extraction.

Sheet1


FID_ GEOZONE DIVES NAME LAT LON
  41140100 0 Shore Access - Del Monte Beach 36.6 -121.88
  41140100 2 Del Monte Beach area 36.6 -121.88
  41140111 2 APC (Amtrack) Wreck 36.6 -121.88
  41140112 6 Sailboat Wreck 36.6 -121.88
  41140113 0 Shore Access - Wharf 2 36.6 -121.88
  41140113 2 Wharf 2 (incl wharf wall and pilings) 36.6 -121.88
  41140115 8 Monterey Beach Hotel/Hole in the Wall 36.62 -121.85
  41140116 18 Shale Beds 36.6 -121.88
  41149998 0 Steam Engine 36.61 -121.88
  41140211 0 Shore Access - Breakwater & San Carlos Beach 36.6 -121.89
  41140211 237 Breakwater 36.6 -121.89
  41140212 46 Sewer Pipe (west end) 36.61 -121.89
  41140213 0 Shore Access - Metridium Fields 36.61 -121.89
  41140213 21 Metridium Fields 36.61 -121.89
  41140214 68 Mid Beach/Shallow Reefs 36.61 -121.89
  41140215 18 Barge Wreck 36.61 -121.89
  41140216 12 Anchor Farm 36.61 -121.88
  41140218 4 Mating Amtracks 36.62 -121.91
  41140221 0 Shore Access - Hidden Beach 36.61 -121.89
  41140221 15 Hidden Beach/Monterey Plaza Hotel 36.61 -121.89
  41140223 0 Shore Access - MacAbee Beach 36.61 -121.89
  41140223 17 McAbee Beach (shore dive) 36.61 -121.89
  41140224 19 Outer McAbee/Sammet's Spire/Margaritaville (boat div 36.61 -121.89
  41140231 21 Aquarium Pipe 36.61 -121.89
  41140232 20 Aquarium Reef 36.61 -121.89
  41140241 15 Inside Hopkins Reserve 36.62 -121.9
  41140242 35 Hopkins Deep Reef 36.62 -121.89
  41140243 1 Sand Near Hopkins Deep Reef 36.62 -121.89
  41140251 0 Shore Access - Lovers Cove Main Beach 36.62 -121.91
  41140251 42 Lover's Cove (Main Beach) 36.62 -121.91
  41140252 0 Shore Access - Lovers 2nd Beach 36.62 -121.91
  41140252 1 Lover's Rocks (Lovers 2nd Beach) 36.62 -121.91
  41140253 6 Outer Lovers 36.62 -121.91
  41140254 0 Shore Access - North Lovers (Lovers 3) 36.62 -121.91
  41140254 28 North Lovers (Lover's 3rd Beach) 36.62 -121.91
  41140261 43 Eric's Pinnacle 36.63 -121.91
  41140262 0 Shore Access - Siren Street 36.63 -121.92
  41140262 4 Siren Street 36.63 -121.91
  41140264 22 Otter Cove offshore (boat dive) 36.63 -121.91
  41140265 0 Shore Access - Otter Cove 36.62 -121.92
  41140265 24 Otter Cove (shore dive) 36.62 -121.91
  41140266 1 5th Street 36.62 -121.91
  41140267 34 Ballbuster 36.64 -121.91
  41140268 1 Three Kings - Pacific Grove 36.63 -121.91
  41140271 0 Shore Access - Coral Street Cove 36.63 -121.92
  41140271 66 Coral Street Cove 36.63 -121.92
  41140272 14 Inner Chase Reef 36.63 -121.92
  41140274 54 Aumentos Reef/Outer Chase Reef 36.63 -121.92
  41140282 0 Shore Access - East Side of Pt. Pinos 36.63 -121.93
  41140282 9 Sewers - East Side of Pt. Pinos 36.63 -121.93
  41140283 0 Shore Access - West Side of Pt. Pinos 36.63 -121.93
  41140283 12 West Side of Pt. Pinos 36.63 -121.94
  41140334 9 North Cypress aka Fanshell Pinnacle 36.58 -121.98
  41140335 1 West Cypress Point 36.58 -121.98
  41140340 1 Spanish Bay Reef 36.62 -121.95
  41140411 5 Lone Cypress Tree 36.56 -121.96
  41140412 9 Inner Ocean Pinnacles (Off Castle House) 36.55 -121.96
  41140413 19 Outer Ocean Pinnacles (Off Castle House) 36.55 -121.97
  41140414 5 Lingcod Reef (off Castle House) 36.56 -121.96
  41140415 1 Black Dog Ridge 36.57 -121.98
  41140416 13 East Pinnacle 36.55 -121.95
  41140417 14 Forgotten Pinnacle 36.56 -121.97
  41140510 0 Shore Access & Boat Launch - Stillwater Cove 36.56 -121.94
  41140511 16 N. Pescadero Reef/Brice's Bump, Stillwater Cove 36.56 -121.94
  41140512 26 Pescadero Reef/Dali's Wall 36.56 -121.94
  41140514 0 Shore Access - Copper Roof 36.54 -121.93
  41140514 1 Copper Roof House (Carmel Beach City Park) 36.54 -121.93
  41140515 0 Shore Access - Butterfly House 36.54 -121.93
  41140515 29 Butteryfly House Shore Dive 36.54 -121.93
  41140516 14 Outer Butterfly House (boat dive 1) 36.54 -121.93
  41149998 0 Outer Butterfly House (boat dive 2) 36.54 -121.93
  41140517 24 Pescadaro Wash Rocks/Pinnacles 36.55 -121.95
  41140521 0 Shore Access - Stewart's Point 36.53 -121.93
  41140521 33 Stewart's Point 36.53 -121.93
  41140531 0 Shore Access - North Monastery 36.52 -121.92
  41140531 16 North Monastery 36.52 -121.92
  41140532 0 Shore Access - South Monastery 36.52 -121.92
  41140532 24 South Monastery 36.52 -121.93
  41140533 25 Mono Lobo Wall 36.52 -121.93
  41140610 0 Shore Access & Boat Ramp - Whaler's Cove 36.51 -121.94
  41140610 29 Whaler's Cove 36.52 -121.93
  41140611 18 Cannery Point Wall 36.52 -121.94
  41140612 50 Middle Reef / Outer Whaler's Cove 36.52 -121.93
  41140613 4 Coal Chute Point 36.52 -121.93
  41140614 12 Granite Point 36.52 -121.93
  41140615 12 Bird Rocks 36.52 -121.94
  41140616 3 Thumbs Up 36.52 -121.93
  41140621 4 Inner Bluefish Cove 36.52 -121.94
  41140623 1 Bluefish Cove Pinnacles 36.52 -121.94
  41140631 2 Outer Bluefish Pinnacles (Great Pinnacle) 36.52 -121.94
  41140701 1 Moss Landing 36.8 -121.79
  41150101 5 Midpoint (btw Yankee & Soberanes Pts) 36.47 -121.93
  41150102 2 Que Paso Pinnacle 36.46 -121.94
  41150103 2 Honeymoon 36.5 -121.94
  41150104 4 Flintstone 36.48 -121.95
  41150105 1 Malcontent 36.47 -121.94
  41150106 1 PTP (Point of Tremendous Proportion) 36.48 -121.95
  41150205 0 Shore Access - Malpaso Creek 36.48 -121.93
  41150205 3 Malpaso Creek 36.48 -121.94
  41150301 1 Lobos Rocks 36.45 -121.93

Spreadsheet's Author: Carrie Kappel
Last Updated with Excel 97

**** This cell's type is unsupported.
 

Created with xlhtml 0.5.1
by susanne menzel last modified 31-01-2007 12:07
 

Built with Plone